Which Republicans are on the August Primary? Read it Here
Office |
First |
Last |
Party |
Elected |
On Ballot |
Election |
ReElection |
Federal |
|||||||
President & Vice President | Donald | Trump | R | 2016 | 2020 | PPP/General | Yes |
Congressional District 19 | Francis | Rooney | R (not running) | 2016 | 2020 | Primary/General | NO |
Darren | Aquino | R | |||||
Casey | Askar | R | |||||
Cindy Lyn | Banyai | D | |||||
Byron | Donalds | R | |||||
Dane | Eagle | R | |||||
William “Fig” | Figlesthaler | R | |||||
Randy | Henderson | R | |||||
David | Holden | D | |||||
Daniel | Kowal | R | |||||
Christy | McLaughlin | R | |||||
Patrick | Post | WRI | |||||
Daniel | Severson | R | |||||
Congressional District 25 | Mario | Diaz-Balart | R (Elected) | 2018 | 2020 | Primary/General | Yes |
Legislative |
|||||||
State Representive District 80 | Byron | Donalds | R (Not running) | 2018 | 2020 | Primary/General | NO |
Drew-Mntez | Clark | R | |||||
Victor | Dotres | R | |||||
Lauren | Melo | R | |||||
Laura | Novosad | D | |||||
State Representive District 105 | Ana Maria | Rodriguez | R | 2018 | 2020 | Primary/General | NO |
Pedro “Peter” | Barrios | R | |||||
J. David | Borrero | R | |||||
Javier | Estevez | D | |||||
Maureen | Porras | D | |||||
Bibiana | Potestad | R | |||||
State Representive District 106 | Bob | Rommel | R | 2018 | 2020 | Primary/General | Yes |
Sara | McFadden | D | |||||
Judicial Offices |
|||||||
Supreme Courtr Justice | Carlos | Muniz | 2019 | Retention | |||
2nd District Court of Appeal | |||||||
Judge – Retenton | Drew | Atkinson | 2018 | ||||
Judge – Retention | Morris | Silberman | 2014 | 2020 | General | ||
Judge – Retention | Daniel | Sleet | 2014 | 2020 | General | ||
Judge – Retention | Andrea Teves | Smith | 2019 | ||||
20th Judicial Circuit Judge | |||||||
Group 3 | Mary | Evans | UNOPPOSED | 2014 | 2020 | UNOPPOSED | Yes |
Group 6 | Hugh D. | Hayes | UNOPPOSED | 2014 | 2020 | UNOPPOSED | Yes |
Group 11 | Donald H. | Mason | UNOPPOSED | 2014 | 2020 | UNOPPOSED | Yes |
Group 12 | Scott H. | Cupp | UNOPPOSED | UNOPPOSED | Yes | ||
Group 16 | Amy | Hawthorne | UNOPPOSED | 2014 | 2020 | UNOPPOSED | Yes |
Group 20 | John S. | Carlin | UNOPPOSED | 2014 | 2020 | UNOPPOSED | Yes |
Group 25 | Michael T. | McHugh | UNOPPOSED | 2014 | 2020 | UNOPPOSED | Yes |
County Court Judge | |||||||
Group 4 | Rob | Crown | UNOPPOSED | 2014 | 2020 | Primary/General | UNOPPOSED |
Group 5 | Janeice | Martin | UNOPPOSED | 2014 | 2020 | Primary/General | UNOPPOSED |
County |
|||||||
Sheriff | Kevin | Rambosk | R UNOPPOSED | 2016 | 2020 | Primary/General | Yes |
Clerk of Courts | Crystal | Kinzel | R | 2016 | 2020 | Primary/General | Yes |
James | Molenaar | R | |||||
Tax Collector | Larry | Ray | R (not running) | 2016 | 2020 | Primary/General | No |
Rob | Stoneburner | R | |||||
Property Appraiser | Abe | Skinner | R | 2016 | 2020 | Primary/General | Yes |
Rick | Lussy | R | |||||
Supervisor of Elections | Jennifer J. | Edwards | R UNOPPOSED | 2016 | 2020 | Primary/General | Yes |
County Commission 1 | Donna | Fiala | R (not running) | 2016 | 2020 | Primary/General | No |
Mark S. | Batchelor | R | |||||
William T | Douglass | R | |||||
John D | Jenkins | D | |||||
Rick | LoCastro | R | |||||
County Commission 3 | Burt | Saunders | R | 2016 | 2020 | Primary/General | Yes |
County Commission 5 | William | McDaniel | R | 2016 | 2020 | Primary/General | Yes |
Raymond | Christopher | R | |||||
Mike | Petscher | R | |||||
David | Turrubiartez, JR | D | |||||
School Board (Nonpartisan) |
|||||||
District 2 | Stephanie | Lucarelli | R UNOPPOSED | 2016 | 2020 | Primary/General | Yes |
District 4 | Erick | Carter | R UNOPPOSED | 2016 | 2020 | Primary/General | Yes |
School Board members must reside in their district, but run countywide. School Board members are nonpartisan. | |||||||
Independent Districts | |||||||
Collier Mosquito Control District |
|||||||
Seat 4 | David | Farmer | R (not running) | 2016 | 2020 | General | No |
Bruce | Buchanan | R | |||||
Gene | Ungarean | R | |||||
Seat 5 | Mike | Reagen | NPA (not running) | 2016 | 2020 | General | No |
Russell | Burland | R | |||||
Collier Soil & Water Conservation District | |||||||
Group 2 | Nancy | Ritchie | UNOPPOSED | 2016 | 2020 | General | |
Group 4 | Rob | Griffin | UNOPPOSED | 2016 | 2020 | General | |
Greater Naples Fire District |
|||||||
Seat 2 (East Naples Div) | Jeff | Page | R | 2016 | 2020 | General | Yes |
Al | Duffy | D | |||||
Seat 5 (Golden Gate Div) | Tom | Henning | R | 2016 | 2020 | General | Yes |
Dominick | Biondo | R | |||||
Immokee Fire District |
|||||||
Seat 2 | Anne | Goodnight | R (not running) | 2016 | 2020 | General | No |
Patricia | Goodnight | ||||||
Seat 4 | Joseph | Brister | 2016 | 2020 | General | ||
North Collier Fire District |
|||||||
Seat 1 | Christopher L. | Crossan | UNOPPOSED | 2016 | 2020 | General | Yes |
Seat 3 | Norman | Feder | UNOPPOSED | 2016 | 2020 | General | Yes |
Seat 5 | James | Calamari | UNOPPOSED | 2016 | 2020 | General | Yes |
CONSTITUTIONAL AMENDMENTS |
|||||||
1. Citizenship requirement to vote in Florida Elections | |||||||
2. Raising Florida’s minimum wage | |||||||
3. All Voters vote in Primary elections for state offices | |||||||
4. Voter Approval of Constitutuional Amendments |
Leave a Reply
Want to join the discussion?Feel free to contribute!